Available Assets
Pair | Open fee | Close fee | Borrow fee, per hour | Funding base rate, per hour | Depth (in the base asset) | Base spread | Dynamic spread | Max leverage |
---|---|---|---|---|---|---|---|---|
BTC / USD | 0.05% | 0.05% | 0.0020% | 0.001% | 1 | 0.10% | 0.10% | 25.00 |
ETH / USD | 0.05% | 0.05% | 0.0020% | 0.001% | 10 | 0.10% | 0.10% | 25.00 |
BNB / USD | 0.05% | 0.05% | 0.0020% | 0.001% | 50 | 0.10% | 0.10% | 25.00 |
EUR / USD | 0.03% | 0.03% | 0.0010% | 0.001% | 45,000 | 0.03% | 0.10% | 200.00 |
GBP / USD | 0.03% | 0.03% | 0.0010% | 0.001% | 40,000 | 0.03% | 0.10% | 200.00 |
KRW / USD | 0.03% | 0.03% | 0.0010% | 0.001% | 30,000,000 | 0.15% | 0.10% | 200.00 |
AAPL / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 50 | 0.30% | 0.10% | 25.00 |
AMZN / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 75 | 0.30% | 0.10% | 25.00 |
GOOGL / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 75 | 0.30% | 0.10% | 25.00 |
MSFT / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 30 | 0.30% | 0.10% | 25.00 |
TSLA / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 50 | 0.30% | 0.10% | 25.00 |
FB / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 50 | 0.30% | 0.10% | 25.00 |
XAU / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 50 | 0.10% | 0.10% | 25.00 |
XAG / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 300 | 0.20% | 0.10% | 25.00 |
WTI / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 100 | 0.30% | 0.10% | 25.00 |
USDT / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 5,000 | 0.10% | 0.10% | 100.00 |
USDC / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 5,000 | 0.10% | 0.10% | 100.00 |
BUSD / USD | 0.10% | 0.10% | 0.0020% | 0.001% | 5,000 | 0.10% | 0.10% | 100.00 |
HKD / USD | 0.03% | 0.03% | 0.0010% | 0.001% | 200,000 | 0.03% | 0.10% | 200.00 |
Last updated