Work time
Traditional markets do not operate around the clock, so Gravix is forced to close trading when fair prices cannot be obtained.
Assets in the Forex (foreign currency) market are traded from 21:00 UTC on Sunday to 20:00 UTC on Friday.
Commodities are traded from 22:00 UTC Sunday to 21:00 UTC Friday, with a break from 21:00 UTC to 22:00 UTC on weekdays.
Shares are traded only during standard market hours from 13:30 to 20:00 UTC, Monday through Friday.
Additional holidays for the stock market:
Holiday | Working hours |
---|---|
16.01, Martin Luther King Jr. Day | Closed |
20.02, President's Day | Closed |
07.03, Good Friday | Closed |
29.05, Memorial Day | Closed |
19.06, Juneteenth | Closed |
03.04, Day before Independence Day | Early Close: 1:00 p.m. |
04.07, Independence Day | Closed |
04.09, Labor Day | Closed |
23.11, Thanksgiving Day | Closed |
24.11, Black Friday | Early Close: 1:00 p.m. |
25.12, Christmas | Closed |
Last updated